SPEED TRIPLE 1200 RS
Sapphire Black
From
$15,500.00
Tap and drag
Click and drag
Loading your ride
SPECIFICATION
Feature | Details |
---|---|
Price | |
On The Road Price | From $44,500.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 90.0 mm |
Stroke | 60.8 mm |
Compression | 13.2:1 |
Max Power EC | 180 PS / 177.5 bhp (132.4 kW) @ 10,750 rpm |
Max Torque EC | 125 Nm @ 9,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Aluminium twin spar frame, bolt-on aluminium rear subframe |
Swingarm | Aluminium, single-sided |
Front Wheel | Cast aluminium, 17 x 3.50 in |
Rear Wheel | Cast aluminium, 17 x 6.00 in |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 190/55 ZR 17 |
Front Suspension | Ohlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping, 120 mm travel. |
Rear Suspension | Öhlins TTX36 twin tube monoshock with preload, rebound and compression damping, 120 mm rear wheel travel. |
Front Brakes | Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, radial master cylinder with separate reservoir, span |
Rear Brakes | Single 220mm disc. Brembo twin piston caliper, OC-ABS. Rear master cylinder with separate reservoir. |
Instrument Display and Functions | Full-colour 5" TFT instruments |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 792 mm |
Height Without Mirror | 1089 mm |
Seat Height | 830 mm |
Wheelbase | 1445 mm |
Rake | 23.9 º |
Trail | 104.7 mm |
Tank Capacity | 15.5 litres L |
Wet Weight | 198 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 44.8mpg (6.3 l/100km) mpg |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1160cc triple engine |
Power and Torque | 180PS and 125Nm |
Weight | 198kg (wet) |
Suspension | Fully adjustable Öhlins suspension |
Brakes | Brembo Stylema brake calipers, with twin 320mm discs. |
Wheels and Tyres | Pirelli Diablo Supercorsa V3 tyres |
Rider Electronics | Optimised Cornering ABS and switchable Optimised Cornering Traction Control (with IMU), Front Wheel Lift Control, Cruise Control |
Instruments | 5” TFT instruments |
Riding Modes | 5 configurable riding modes (rain, road, sport, track, and rider) |
Shift Assist | Triumph Shift Assist up and down quickshifter |
Clutch | Slip & assist clutch |
Battery | Lithium ion battery |
Lighting | All LED lighting, with self-cancelling indicators |
Keyless | Full keyless system |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1160cc triple engine |
Power and Torque | 180PS and 125Nm |
Weight | 198kg (wet) |
Suspension | Fully adjustable Öhlins suspension |
Brakes | Brembo Stylema brake calipers, with twin 320mm discs. |
Wheels and Tyres | Pirelli Diablo Supercorsa V3 tyres |
Rider Electronics | Optimised Cornering ABS and switchable Optimised Cornering Traction Control (with IMU), Front Wheel Lift Control, Cruise Control |
Instruments | 5” TFT instruments |
Riding Modes | 5 configurable riding modes (rain, road, sport, track, and rider) |
Shift Assist | Triumph Shift Assist up and down quickshifter |
Clutch | Slip & assist clutch |
Battery | Lithium ion battery |
Lighting | All LED lighting, with self-cancelling indicators |
Keyless | Full keyless system |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |