TRIDENT 660
Matt Baja Orange / Matt Storm Grey
From
$7,695.00
Tap and drag
Click and drag
Loading your ride
With its striking good looks, confidence inspiring handling, superior technology and thrilling triple performance, the Trident 660 is your passport to fun.
SPECIFICATION
Feature | Details |
---|---|
Price | |
On The Road Price | From $22,500.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 660 cc |
Bore | 74.0 mm |
Stroke | 51.1 mm |
Compression | 11.95:1 |
Max Power EC | 81 PS / 80 bhp (60 kW) @ 10,250 rpm |
Max Torque EC | 64 Nm @ 6,250 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated steel |
Front Wheel | Cast aluminium, 17 x 3.5 in |
Rear Wheel | Cast aluminium, 17 x 5.5 in |
Front Tyre | 120/70R17 |
Rear Tyre | 180/55R17 |
Front Suspension | Showa 41mm upside down separate function forks (SFF) |
Rear Suspension | Showa monoshock RSU, with preload adjustment |
Front Brakes | Nissin two-piston sliding calipers, twin 310mm discs, ABS |
Rear Brakes | Nissin single-piston sliding caliper, single 255mm disc, ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 795 mm |
Height Without Mirror | 1089 mm |
Seat Height | 805 mm |
Wheelbase | 1401 mm |
Rake | 24.6 º |
Trail | 107.3 mm |
Tank Capacity | 14 L |
Wet Weight | 189 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 60.1 mpg (4.7 l/100km) mpg |
CO2 Figures | 107 g/km EURO 5 Plus CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 660cc triple engine (Euro 5 compliant) |
Compliance | A2 compliant (Accessory fit conversion kit) |
Clutch | Slip & assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Shift Assist | Triumph Shift Assist (Accessory fit) |
Suspension | Showa upside-down forks and preload-adjustable rear suspension unit |
Brakes | Nissin brake calipers with ABS |
Instruments | Multi-functional instruments with TFT display |
Connectivity | My Triumph Connectivity System (Accessory fit) |
Lighting | All LED lighting, with self-cancelling indicators |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 660cc triple engine (Euro 5 compliant) |
Compliance | A2 compliant (Accessory fit conversion kit) |
Clutch | Slip & assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Shift Assist | Triumph Shift Assist (Accessory fit) |
Suspension | Showa upside-down forks and preload-adjustable rear suspension unit |
Brakes | Nissin brake calipers with ABS |
Instruments | Multi-functional instruments with TFT display |
Connectivity | My Triumph Connectivity System (Accessory fit) |
Lighting | All LED lighting, with self-cancelling indicators |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |